RM 1902, EASEY BLDG., 253-261 HENNESSY ROAD, WANCHAI, HONGKONG | sales@saar-hydraulic.com |
Place of Origin: | China |
Brand Name: | Yuken |
Model Number: | VU-1,VU-2,VU-12,VU-14,VU-34,VU-38,VU-112,VU-114 Series Soft Seat Inline Check Valves |
Standard Or Nonstandard: | Standard | Structure: | Check |
---|---|---|---|
Pressure: | High Pressure | Power: | Hydraulic |
Valves used to control hydraulic circuit pressure. Relief valves with different control and operating options, including a Low Noise model. Full line of valve functions include relieving, reducing, relieving and reducing, unloading, and braking; and pressure switches. Manufactured in Japan by Yuken Kogyo, with over 50 years experience making high quality hydraulic products.
VU Series Soft Seat Inline Check Valves | |||||
Part # | Nominal Size | Working PSI | Thread | Crack PSI | Rated Flow |
VU-14-F-7 | 1/4" | 10150 PSI | 1/4" NPT F | 7 PSI | 5.8 GPM |
VU-14-F-70 | 1/4" | 10150 PSI | 1/4" NPT F | 70 PSI | 5.8 GPM |
VU-38-F-7 | 3/8" | 10150 PSI | 3/8" NPT F | 7 PSI | 9.47 GPM |
VU-38-F-70 | 3/8" | 10150 PSI | 3/8" NPT F | 70 PSI | 9.47 GPM |
VU-12-F-7 | 1/2" | 7250 PSI | 1/2" NPT F | 7 PSI | 17.9 GPM |
VU-12-F-70 | 1/2" | 7250 PSI | 1/2" NPT F | 70 PSI | 17.9 GPM |
VU-34-F-7 | 3/4" | 7250 PSI | 3/4" NPT F | 7 PSI | 29.7 GPM |
VU-34-F-70 | 3/4" | 7250 PSI | 3/4" NPT F | 70 PSI | 29.7 GPM |
VU-1-F-7 | 1" | 7250 PSI | 1" NPT F | 7 PSI | 35.8 GPM |
VU-1-F-70 | 1" | 7250 PSI | 1" NPT F | 70 PSI | 35.8 GPM |
VU-114-F-7 | 1-1/4" | 4350 PSI | 1-1/4" NPT F | 7 PSI | 59.7 GPM |
VU-114-F-70 | 1-1/4" | 4410 PSI | 1-1/4" NPT F | 4350 PSI | 59.7 GPM |
VU-112-F-7 | 1-1/2" | 4350 PSI | 1-1/2" NPT F | 7 PSI | 90.8 GPM |
VU-112-F-70 | 1-1/2" | 4410 PSI | 1-1/2" NPT F | 4350 PSI | 90.8 GPM |
VU-2-F-7 | 2" | 4410 PSI | 2" NPT F | 4350 PSI | 144.7 GPM |
VU-2-F-70 | 2" | 4410 PSI | 2" NPT F | 4350 PSI |
144.7 GPM |
VU Series Stainless Steel Soft Seat Inline Check Valves | |||||
Part # | Nominal Size | Working PSI | Thread | Crack PSI | Rated Flow |
VU-14-F-7-SS | 1/4" | 5145 PSI | 1/4" NPT F | 7 PSI | 5.8 GPM |
VU-38-F-7-SS | 3/8" | 5145 PSI | 3/8" NPT F | 7 PSI | 9.47 GPM |
VU-12-F-7-SS | 1/2" | 5145 PSI | 1/2" NPT F | 7 PSI | 17.9 GPM |
VU-34-F-7-SS | 3/4" | 7350 PSI | 3/4" NPT F | 4410 PSI | 29.7 GPM |
VU-1-F-7-SS | 1" | 4410 PSI | 1" NPT F | 7 PSI | 35.8 GPM |
VU-114-F-7-SS | 1-1/4" | 4410 PSI | 1-1/4" NPT F | 7 PSI | 59.7 GPM |
VU-112-F-7-SS | 1-1/2" | 4410 PSI | 1-1/2" NPT F | 7 PSI | 90.8 GPM |
VU-2-F-7-SS | 2" | 4410 PSI | 2" NPT F | 2200 PSI | 144.7 GPM |
Rexroth 2FRW16-3X/100L6EJG24N9K4 Flow Control Valve
Rexroth A7VO Series Axial Variable Piston Pump A7VO160EPG/63R-VZB01
Yuken A3H37-FR01KK-10 Variable Displacement Piston Pumps
Vickers PVH131R13AF30B252000001001AB010A PVH Series Variable Piston Pump
Pall Pressure Filter Element HC8314 Series HC8314FKN16Z
HILCO PL Series Pleated Paper Cartridges PL736-05-CNB