RM 1902, EASEY BLDG., 253-261 HENNESSY ROAD, WANCHAI, HONGKONG | sales@saar-hydraulic.com |
Place of Origin: | China |
Brand Name: | Yuken |
Model Number: | Yuken CRG-03,CRG-06,CRG-10 Series Right Angle Check Valves - Sub-plate mounting |
Standard Or Nonstandard: | Standard | Structure: | Check |
---|---|---|---|
Pressure: | High Pressure | Power: | Hydraulic |
Valves used to control hydraulic circuit pressure. Relief valves with different control and operating options, including a Low Noise model. Full line of valve functions include relieving, reducing, relieving and reducing, unloading, and braking; and pressure switches. Manufactured in Japan by Yuken Kogyo, with over 50 years experience making high quality hydraulic products.
Yuken CRG-03,CRG-06,CRG-10 Series Right Angle Check Valves - Sub-plate mounting | |||||
Part # | Nominal Size | Working PSI | Thread | Crack PSI | Rated Flow |
CRG-03-04-50 | 3/8" | 3630 PSI | Rc 3/8 JIS | 6 PSI | 10.6 GPM |
CRG-03-04-5090 | 3/8" | 3630 PSI | 3/8" NPT | 6 PSI | 10.6 GPM |
CRG-03-35-50 | 3/8" | 3630 PSI | Rc 3/8 JIS | 50 PSI | 10.6 GPM |
CRG-03-35-5090 | 3/8" | 3630 PSI | 3/8" NPT | 50 PSI | 10.6 GPM |
CRG-03-50-50 | 3/8" | 3630 PSI | Rc 3/8 JIS | 70 PSI | 10.6 GPM |
CRG-03-50-5090 | 3/8" | 3630 PSI | 3/8" NPT | 70 PSI | 10.6 GPM |
CRG-06-04-50 | 3/4" | 3630 PSI | Rc 3/4 JIS | 6 PSI | 33 GPM |
CRG-06-04-5090 | 3/4" | 3630 PSI | 3/4" NPT | 6 PSI | 33 GPM |
CRG-06-35-50 | 3/4" | 3630 PSI | Rc 3/4 JIS | 50 PSI | 33 GPM |
CRG-06-35-5090 | 3/4" | 3630 PSI | 3/4" NPT | 50 PSI | 33 GPM |
CRG-06-50-50 | 3/4" | 3630 PSI | Rc 3/4 JIS | 70 PSI | 33 GPM |
CRG-06-50-5090 | 3/4" | 3630 PSI | 3/4" NPT | 70 PSI | 33 GPM |
CRG-10-04-50 | 1-1/4" | 3630 PSI | Rc 1-1/4 JIS | 6 PSI | 66 GPM |
CRG-10-04-5090 | 1-1/4" | 3630 PSI | 1-1/4" NPT | 6 PSI | 66 GPM |
CRG-10-35-50 | 1-1/4" | 3630 PSI | Rc 1-1/4 JIS | 50 PSI | 66 GPM |
CRG-10-35-5090 | 1-1/4" | 3630 PSI | 1-1/4" NPT | 50 PSI | 66 GPM |
CRG-10-50-50 | 1-1/4" | 3630 PSI | Rc 1-1/4 JIS | 70 PSI | 66 GPM |
CRG-10-50-5090 | 1-1/4" | 3630 PSI | 1-1/4" NPT | 70 PSI | 66 GPM |
Rexroth 2FRW16-3X/100L6EJG24N9K4 Flow Control Valve
Rexroth A7VO Series Axial Variable Piston Pump A7VO160EPG/63R-VZB01
Yuken A3H37-FR01KK-10 Variable Displacement Piston Pumps
Vickers PVH131R13AF30B252000001001AB010A PVH Series Variable Piston Pump
Pall Pressure Filter Element HC8314 Series HC8314FKN16Z
HILCO PL Series Pleated Paper Cartridges PL736-05-CNB