RM 1902, EASEY BLDG., 253-261 HENNESSY ROAD, WANCHAI, HONGKONG | sales@saar-hydraulic.com |
Place of Origin: | China |
Brand Name: | SAAR |
Model Number: | YOX Series Fluid Coupling YOXII450 |
Type No. |
Lmin |
D | Input side | Output side | Oil filling(1) |
Weightw/o oil(kg) |
Max. speed(r/min) |
Overload ratio |
|||
d1max | H1max | d2max | H2max | max. | min. | ||||||
YOX206A | 210 | Ø254 | Ø28 | 60 | Ø30 | 55 | 0.8 | 0.4 | 10 | 1500 | 2~2.5 |
YOX206D | 150 | Ø254 | Ø28 | 60 | Ø30 | 55 | 0.8 | 0.4 | 9.5 | 1500 | 2~2.5 |
YOX220 | 190 | Ø272 | Ø28 | 60 | Ø30 | 55 | 1.28 | 0.64 | 12 | 1500 | 2~2.5 |
YOX250 | 215 | Ø300 | Ø38 | 80 | Ø35 | 60 | 1.8 | 0.9 | 15 | 1500 | 2~2.5 |
YOX280A | 246 | Ø345 | Ø38 | 80 | Ø40 | 100 | 2.8 | 1.4 | 18 | 1500 | 2~2.5 |
YOXD280 | 338 | Ø345 | Ø42 | 110 | Ø40 | 100 | 5.6 | 2.8 | 38 | 1500 | 2~2.5 |
YOX320 | 304 | Ø388 | Ø48 | 110 | Ø45 | 110 | 5.2 | 2.6 | 28 | 1500 | 2~2.5 |
YOX340A | 278 | Ø390 | Ø48 | 110 | Ø45 | 95 | 5.8 | 2.9 | 25 | 1500 | 2~2.5 |
YOX340B | 288 | Ø390 | Ø48 | 110 | Ø38 | 95 | 5.8 | 2.9 | 35 | 1500 | 2~2.5 |
YOX360 | 310 | Ø420 | Ø55 | 110 | Ø55 | 110 | 7.1 | 3.55 | 49 | 1500 | 2~2.5 |
YOX360A | 310 | Ø420 | Ø55 | 110 | spline hole 42×2.5×16 | 7.1 | 3.55 | 49 | 1500 | 2~2.5 | |
YOXD360 | 300 | Ø416 | Ø60 | 140 | Ø60 | 140 | 6.2 | 3.1 | 45 | 1500 | 2~2.5 |
YOX380 | 320 | Ø450 | Ø60 | 140 | Ø60 | 140 | 8.4 | 4.2 | 58 | 1500 | 2~2.5 |
YOX400 | 356 | Ø480 | Ø60 | 140 | Ø60 | 150 | 9.3 | 4.65 | 65 | 1500 | 2~2.5 |
YOX420 | 368 | Ø495 | Ø60 | 140 | Ø60 | 160 | 12 | 6 | 70 | 1500 | 2~2.5 |
YOX450 | 397 | Ø530 | Ø75 | 140 | Ø70 | 140 | 13 | 6.5 | 70 | 1500 | 2~2.5 |
YOX500 | 411 | Ø590 | Ø85 | 170 | Ø85 | 145 | 19.2 | 9.6 | 105 | 1500 | 2~2.5 |
YOX510 | 426 | Ø590 | Ø85 | 170 | Ø85 | 185 | 19 | 9.5 | 119 | 1500 | 2~2.5 |
YOX560 | 459 | Ø650 | Ø90 | 170 | Ø100 | 180 | 27 | 13.5 | 140 | 1500 | 2~2.5 |
TVA562(YOX562) | 449/471 | Ø634 | Ø100 | 170 | Ø110 | 170 | 30 | 15 | 131 | 1500 | 2~2.5 |
YOX600 | 474 | Ø695 | Ø90 | 170 | Ø100 | 180 | 36 | 18 | 160 | 1500 | 2~2.5 |
TVA650 | 536 | Ø740 | Ø125 | 225 | Ø130 | 200 | 46 | 23 | 219 | 1500 | 2~2.5 |
TVA750 | 603 | Ø842 | Ø140 | 245 | Ø150 | 240 | 68 | 34 | 332 | 1500 | 2~2.5 |
TVA866 | 682 | Ø978 | Ø160 | 280 | Ø160 | 265 | 111 | 55.5 | 470 | 1500 | 2~2.5 |
TOXSQ750 | 1380 | Ø842 | Ø110 | 210 |
shaft Ø110 |
163 | 128 | 64 | 650 | 1500 | 2~2.5 |
YOX1000 | 722 | Ø1120 | Ø160 | 250 | Ø160 | 280 | 144 | 72 | 600 | 1000 | 2~2.5 |
YOX1150 | 830 | Ø1295 | Ø180 | 220 | Ø180 | 300 | 220 | 110 | 910 | 750 | 2~2.5 |
YOX1320 | 953 | Ø1485 | Ø200 | 240 | Ø200 | 350 | 328 | 164 | 1380 | 750 | 2~2.5 |
YOXII400 | 355 | Ø480 | Ø70 | 140 | Ø70 | 140 | 9.3 | 4.65 | 65 | 1500 | 2~2.5 |
YOXII450 | 397 | Ø530 | Ø75 | 140 | Ø70 | 140 | 13 | 6.5 | 70 | 1500 | 2~2.5 |
YOXII500 | 435 | Ø590 | Ø90 | 170 | Ø90 | 170 | 19.2 | 9.6 | 105 | 1500 | 2~2.5 |
YOXII560 | 489/529 | Ø634 | Ø100 | 170/210 | Ø110 | 170 | 30 | 15 | 131 | 1500 | 2~2.5 |
YOXII650 | 556 | Ø740 | Ø130 | 210 | Ø130 | 210 | 46 | 23 | 219 | 1500 | 2~2.5 |
YOXII750 | 618 | Ø842 | Ø140 | 250 | Ø140 | 250 | 68 | 34 | 332 | 1500 | 2~2.5 |
Rexroth 2FRW16-3X/100L6EJG24N9K4 Flow Control Valve
Rexroth A7VO Series Axial Variable Piston Pump A7VO160EPG/63R-VZB01
Yuken A3H37-FR01KK-10 Variable Displacement Piston Pumps
Vickers PVH131R13AF30B252000001001AB010A PVH Series Variable Piston Pump
Pall Pressure Filter Element HC8314 Series HC8314FKN16Z
HILCO PL Series Pleated Paper Cartridges PL736-05-CNB