RM 1902, EASEY BLDG., 253-261 HENNESSY ROAD, WANCHAI, HONGKONG | sales@saar-hydraulic.com |
Place of Origin: | China |
Brand Name: | SAAR |
Model Number: | YOX Series Fluid Coupling YOX1320 |
Main technical data of YOX series constant filling fuid couplings | ||||||
Specifications Model | Input Speed | Transfer of Power | Coefficient | Efficiency | Oil-filled volumeq(l) | |
Specfication | Input speed | Range of power | Over load | Efficiency | Volume of filling iol | |
type | n(r.p.m) | transmitted N(kw) | Coeff Tg | %40qmin | %80qmax | |
YOX-150 | 1500 | 0.2~0.4 | 2~2.7 | 0.97 | 0.22 | 0.45 |
1000 | 0.05~0.2 | |||||
YOX-180 | 3000 | 4~7.2 | 2~2.5 | 0.97 | 0.25 | 0.5 |
1500 | 0.5~0.9 | |||||
YOX-190 | 3000 | 4.5 ~ 9.0 | 2~2.5 | 0.97 | 0.4 | 0.8 |
1500 | 0.6~1.1 | |||||
YOX-200 | 3000 | 5.5~11 | 2~2.5 | 0.95 | 0.5 | 1.2 |
1500 | 0.75~1.5 | |||||
YOX-220 | 3000 | 11.1~22 | 2~2.5 | 0.95~0.98 | 0.8 | 1.6 |
1500 | 10~18.5 | |||||
YOX-250 | 3000 | 15~30 | 2~2.5 | 0.95 | 1.1 | 2.2 |
1500 | 2.5~5.0 | |||||
YOX-280 | 1500 | 4.0~7.5 | 2~2.5 | 0.95 | 1.5 | 3 |
1000 | 1.5~3.0 | |||||
YOX-320 | 1500 | 7.5~15 | 2~2.5 | 0.96 | 2.5 | 5 |
1000 | 2.2~4.5 | |||||
YOX-340 | 1500 | 11~22 | 2~2.5 | 0.96 | 3 | 6 |
1000 | 3.0~7.0 | |||||
YOX-360 | 1500 | 15~30 | 2~2.5 | 0.96 | 3.5 | 7 |
1000 | 5.5~10.5 | |||||
YOX-400 | 1500 | 22~45 | 2~2.5 | 0.97 | 4.2 | 9.2 |
1000 | 7.5~15 | |||||
YOX-420 | 1500 | 37~60 | 2~2.5 | 0.97 | 6 | 12 |
1000 | 11~18.5 | |||||
YOX-450 | 1500 | 45~75 | 2~2.5 | 0.97 | 6.5 | 13 |
1000 | 18.5~22 | |||||
YOX-500 | 1500 | 70~132 | 2~2.5 | 0.95 | 10 | 20 |
1000 | 25~45 | |||||
YOX-560 | 1500 | 132~280 | 2~2.5 | 0.95 | 14 | 28 |
1000 | 45~90 | |||||
YOX-600 | 1500 | 200~375 | 2~2.5 | 0.95 | 22.5 | 45 |
1000 | 60~120 | |||||
YOX-650 | 1500 | 280~500 | 2~2.5 | 0.96 | 25 | 50 |
1000 | 110~180 | |||||
YOX-710 | 1500 | 155~280 | 2~2.5 | 0.95~0.98 | 32 | 64 |
1000 | 60~115 | |||||
YOX-750 | 1000 | 200~360 | 2~2.5 | 0.96 | 40 | 80 |
750 | 80~160 | |||||
YOX-800 | 1000 | 280~360 | 2~2.5 | 0.96 | 50 | 100 |
750 | 110~220 | |||||
600 | 60~140 | |||||
YOX-875 | 1000 | 360~680 | 2~2.5 | 0.96 | 56 | 112 |
750 | 150~280 | |||||
YOX-1000 | 750 | 350~650 | 2~2.5 | 0.97 | 70 | 140 |
600 | 180~360 | |||||
YOX-1150 | 750 | 525~1195 | 2~2.5 | 0.97 | 85 | 150 |
600 | 265~615 | |||||
YOX-1250 | 750 | 780~1800 | 2~2.5 | 0.97 | 110 | 210 |
600 | 350~953 | |||||
500 | 235~555 | |||||
YOX-1320 | 750 | 995~2380 | 2~2.5 | 0.96 | 125 | 235 |
600 | 635~1310 | |||||
500 | 300~725 |
Rexroth 2FRW16-3X/100L6EJG24N9K4 Flow Control Valve
Rexroth A7VO Series Axial Variable Piston Pump A7VO160EPG/63R-VZB01
Yuken A3H37-FR01KK-10 Variable Displacement Piston Pumps
Vickers PVH131R13AF30B252000001001AB010A PVH Series Variable Piston Pump
Pall Pressure Filter Element HC8314 Series HC8314FKN16Z
HILCO PL Series Pleated Paper Cartridges PL736-05-CNB