RM 1902, EASEY BLDG., 253-261 HENNESSY ROAD, WANCHAI, HONGKONG | sales@saar-hydraulic.com |
Place of Origin: | China |
Brand Name: | Saar |
Model Number: | BCB-160/1.6 Gear Oil Pump |
1. Introduction:
1. BCB industrial rotary oil gear pump is with compacted structure, stable revolving, high efficiency and long service life.
2. It works as a booster pump in fuel transfer system, a transmission, booster or an injection pump in fuel system, and a lubricating pump in all industries.
3. Suitable for the transportation of lube or liquid that is similar in nature.
4. The limitation of the liquid is that it should be without solid particle and fiber, non-corrosive, below 150°C (302°F) and viscosity between 5~1500c.s.t.
2. Product details:
Working Principle: | Double Gears |
Main applications: | Oil |
Power Specs: | 380/415V 3phase; 50hz/60hz |
Max.permissible fluid temperature: | 150°C(302°F) |
Type of connection: | Flange, Thread, Quick Coupled. |
Installation position: | Horizontal |
Casing/Inner parts material: | Cast iron, Stainless Steel/Cast iron, Stainless steel, Bronze |
Free passage: | 00 mm |
Maximum viscosity: | 1.5X103C.S.T |
Maximum drive rating: | 7.5KW(10HP) |
Maximum caliber: | 50mm(2inch) |
Maximum discharge-side pressure: | 1.6MPa(16bar) |
Flow rate range: | 10-250L/min(2.6-66US.GPM) |
3. Performance data:
Model | Capacity | Pressure | Suction | Caliber | Motor | |||
(L/min) | (m3/h) | (MPa) | (m) | (Inch) | Speed (r/min) | Power (KW) | Model | |
BCB-10/1.6 | 10 | 0.6 | 1.6 | 5 | G3/8" | 1390 | 0.55 | Y80M1-4 |
BCB-16/1.6 | 16 | 0.96 | 1.6 | 5 | G3/4" | 1390 | 0.75 | Y80M2-4 |
BCB-20/1.6 | 20 | 1.2 | 1.6 | 5 | G3/4" | 1400 | 1.1 | Y90S-4 |
BCB-25/1.6 | 25 | 1.5 | 1.6 | 5 | G3/4" | 1400 | 1.1 | Y90S-4 |
BCB-32/1.6 | 32 | 2 | 1.6 | 5 | G1" | 1400 | 1.5 | Y90L-4 |
BCB-40/1.6 | 40 | 2.4 | 1.6 | 5 | G1" | 1420 | 2.2 | Y100L1-4 |
BCB-50/1.6 | 50 | 3 | 1.6 | 5 | G1" | 1420 | 2.2 | Y100L1-4 |
BCB-63/1.6 | 63 | 3.8 | 1.6 | 5 | G1" | 1420 | 3 | Y100L2-4 |
BCB-80/1.6 | 80 | 4.8 | 1.6 | 5 | G1 1/2" | 1420 | 3 | Y100L2-4 |
BCB-100/1.6 | 100 | 6 | 1.6 | 5 | G1 1/2" | 1440 | 4 | Y112M-4 |
BCB-125/1.6 | 125 | 7.5 | 1.6 | 5 | G1 1/2" | 1440 | 5.5 | Y132S-4 |
BCB-160/1.6 | 160 | 9.6 | 1.6 | 4.5 | G2" | 1440 | 5.5 | Y132S-4 |
BCB-200/1.6 | 200 | 12 | 1.6 | 4.5 | G2" | 1440 | 7.5 | Y132S-4 |
BCB-250/1.6 | 250 | 15 | 1.6 | 4.5 | G2" | 1440 | 7.5 | Y132S-4 |
Rexroth 2FRW16-3X/100L6EJG24N9K4 Flow Control Valve
Rexroth A7VO Series Axial Variable Piston Pump A7VO160EPG/63R-VZB01
Yuken A3H37-FR01KK-10 Variable Displacement Piston Pumps
Vickers PVH131R13AF30B252000001001AB010A PVH Series Variable Piston Pump
Pall Pressure Filter Element HC8314 Series HC8314FKN16Z
HILCO PL Series Pleated Paper Cartridges PL736-05-CNB