RM 1902, EASEY BLDG., 253-261 HENNESSY ROAD, WANCHAI, HONGKONG | sales@saar-hydraulic.com |
Place of Origin: | China |
Brand Name: | Saar |
Model Number: | NYP Series High Viscosity Internal Gear Pumps |
Model | Viscosity | Speed r/min | Flow m3/h | Pressure Mpa | Caliber | NPSH m | Power KW | With Reducer or motor / double minus (S) single minus (D) |
NYP-0.78 | 2000/600 | 910/1390 | 0.4/0.6 | 0.8 | 15" (Whorl) | 5 | 0.75 | Y90S-6/ Y802-4 |
NYP-2.3 | 2000/600 | 910/1390 | 1/2 | 0.8 | 25" | 5 | 1.1/1.5 | Y90L-6/ Y90L-4 |
NYP-3.6 | 600/2000 | 940/640 | 2/1.5 | 0.8 | 40" | 5 | 1.5 | Y100L-6/Y90L-4 (Leather belt) |
NYP-7.0 | 2000/6000 | 960/500-640 | 4/2.3 | 0.8 | 40" | 5 | 2.2/3 | Y112M-6/ SCJ-100 |
NYP-24 | 2000/6000 | 357-475/300 | 5-6.5/4 | 0.8 | 50" | 5 | 5.5 | SCJ-240/ DCJ-100 |
NYP-50 | 2000/6000 | 357-475/300 | 10-14/9 | 0.8 | 50" | 5 | 7.5/5.5 | SCJ-240/ DCJ-100 |
NYP-80 | 2000/6000 | 315-417/228 | 15-20/10 | 0.8 | 80" (Flange) | 5 | 15/11 | SCJ-290/ DCJ-112 |
NYP-110 | 2000/6000 | 315-417/228 | 20-28/15 | 0.8 | 80" | 5 | 18.5/15 | SCJ-240/ DCJ-112 |
NYP-160 | 2000/6000 | 320-420/320 | 30-40/30 | 0.8 | 100" | 5 | 18.5 | SCJ-320/ DCJ-320 |
NYP-220 | 2000/6000 | 220-285/160 | 30-40/20 | 0.8 | 100" | 5 | 37/18.5 | SCJ-340/ DCJ-340 |
NYP-320 | 2000/6000 | 220-285/160 | 40-50/30 | 0.8 | 100" | 5 | 37/22 | SCJ-340/ DCJ-340 |
NYP-650 | 2000/6000 | 160-240/120 | 60-90/45 | 0.8 | 125" | 5 | 55/37 | SCJ-360/ DCJ-360 |
NYP-730 | 2000/6000 | 160-240/120 | 70-100/50 | 0.8 | 150" | 5 | 55/37 | SCJ-360/ DCJ-360 |
NYP-1670 | 2000 | 160 | 160 | 0.8 | 200" | 5 | 100 | Y315L1-4 |
NYP-1670 | 6000 | 200 | 200 | 0.8 | 200" | 5 | 132 | Y315L2-4 |
Rexroth 2FRW16-3X/100L6EJG24N9K4 Flow Control Valve
Rexroth A7VO Series Axial Variable Piston Pump A7VO160EPG/63R-VZB01
Yuken A3H37-FR01KK-10 Variable Displacement Piston Pumps
Vickers PVH131R13AF30B252000001001AB010A PVH Series Variable Piston Pump
Pall Pressure Filter Element HC8314 Series HC8314FKN16Z
HILCO PL Series Pleated Paper Cartridges PL736-05-CNB