RM 1902, EASEY BLDG., 253-261 HENNESSY ROAD, WANCHAI, HONGKONG
Home ProductsFans & Cooling

GLC、GLL series tubular oil cooler GLL4-16

I'm Online Chat Now

GLC、GLL series tubular oil cooler GLL4-16

China GLC、GLL series tubular oil cooler GLL4-16 supplier

Large Image :  GLC、GLL series tubular oil cooler GLL4-16

Product Details:

Place of Origin: China
Brand Name: Saar
Model Number: GLL4-16 GLC、GLL series tubular oil cooler
Detailed Product Description

Welcome to "Saar Hydraulic", your one-stop hydraulics components resource. Our experienced team has a wealth of experience in supplying hydraulic pumps, valves,cylinders,filters,filter elements,Oil coolers.
 
 
GLC series pipeline oil cooler is a new and high-efficiency cooler developed according to foreign information. It is suitable for hydraulic lubrication systems of metallurgical industry, mine industry, chemical industry, electric power industry, machine tool industry, light industry, plastic industry and so on and it can cool the working medium to specified temperature. 
 
GLC series cooler consists of shell, front cover, rear cover, cooling core and so on. Cooling core consists of heat exchange tube, fixed tube sheet, floated tube sheet, baffle, and strut bar. Heat exchange tube adopts red copper finned tube, one end fixed, another end floated, thus structure failures caused by thermal expansion are avoided effectively. Cooling tube can be drawn from the shell and is convenient for examination, cleaning and maintainance. 
 
The cooler holds merits of small in size, light weight, novel structure, remarkable heat exchange effect and so on. Its performance reaches the level of the same products abroad.
 

Tubular oil cooler is used in thin oil lubrication system and hydraulic system for metallurgy, mining, electric power, light industry, food and other industrial sectors, cooling the lubricating oil and hydraulic oil. This standard and JB/T7356-94 the same.

GLC、GLL series tubular oil cooler GLL4-16

Nominal Pressure:0.63MPa,1.0MPa

Oil side pressure loss:≤0.1MPa

Water side pressure loss:≤0.05MPa

Oil inlet temperature:50℃

Water inlet temperature:≤30℃

Oil temperature drop:≥8℃

GLC series:Oil and water flow ratio1:1, Heat transfer coefficient>300Kcal/m2·h·℃; Applicable medium viscosity 10~100cSt(40℃)

GLL series:Oil and water flow ratio1:1.5, Heat transfer coefficient>200Kcal/m2·h·℃; Applicable medium viscosity 10~460cSt(40℃) 

Water side of the channel:double hysterics type of the floating tube plate.

 
 

 

GLC,GLL series pipeline oil cooler Ordering Code:

GLC、GLL series tubular oil cooler GLL4-16

 

GLC  series pipeline oil cooler Drawing:

GLC、GLL series tubular oil cooler GLL4-16

GLC、GLL series tubular oil cooler GLL4-16

 

GLC,GLL Series Tubular Oil Cooler Specification

Model L C L1 H1 H2 D1 D2 C1 C2 B L2 L3 t n-d3 d1 d2 kg
GLC1-0.4 407 240 88 60 68 78 92 52 102 132 125 166 2 4-φ11 G1 G 3/4 8
GLC1-0.6 572 405 331 10
GLC1-0.8 699 532 458 12
GLC1-1 832 665 591 13
GLC1-1.2 972 805 731 15
GLC2-1.3 560 375 102 85 93 120 137 78 145 175 172 225 G1 19
GLC2-1.7 685 500 350 21
GLC2-2.1 820 635 485 25
GLC2-2.6 960 775 625 29
GLC2-3 1110 925 775 32
GLC2-3.5 1270 1085 935 36
GLC3-4 847 570 158 125 158 168 238 110 170 210 245 380 10 4-φ15 G1 1/2 G1 1/4 74
GLC3-5 997 720 158 125 158 168 238 110 170 210 245 530 77
GLC3-6 1147 870                   680 85
GLC3-7 1317 1040                   850 90
GLC3-8 1477 1200                   1010 G2 G1 1/2 96
GLC3-9 1637 1360                   1170 105
GLC3-10 1807 1530                   1340 110
GLC3-11 1987 1710                   1520 118
GLC4-13 1340 985 197 160 208 219 305 140 270 320 318 745 12 4-φ19 G2 G2 152
GLC4-15 1500 1145 905 164
GLC4-17 1660 1305 1065 175
GLC4-19 1830 1475 1235 188
GLC4-21 2010 1655 1415 200
GLC4-23 2180 1825 1585 213
GLC4-25 2360 2005 1765 225
GLC4-27 2530 2175 1935 238
GLC5-30 1932 1570 202 200 234 273 355 180 280 320 327 1320 4-φ23 G2 1/2 -
GLC5-34 2152 1790 1540 -
GLC5-37 2322 1960 1710 -
GLC5-41 2542 2180 1930 -
GLC5-44 2712 2350 2100 -
GLC5-47 2872 2510 2260 -
GLC5-51 3092 2730 2480 -
GLC5-54 3262 2900 2650 -
GLC6-55 2272 1860 227 230 284 325 410 200 300 390 362 1590 12 4-φ23 G2 1/2 G3 -
GLC6-60 2452 2040 1770 -
GLC6-65 2632 2220 1950 -
GLC6-70 2812 2400 2130 -
GLC6-75 2992 2580 2310 -
GLC6-80 3172 2760 2490 -
GLC6-85 3352 2940 2670 -
GLC6-90 3532 3120 2850  

Model L C L1 H1 H2 D1 D2 C1 C2 B L2 L3 D3 d4 n-d1 n-d2 n-bx1 DN1 DN2 kg
GLL3-4 1165 682 265 190 210 219 310 140 200 290 367 485 100 100 4-φ18 4-φ18 4-20×28 32 32 143
GLL3-5 1465 982 785 168
GLL3-6 1765 1282 1085 110 40 184
GLL3-7 2065 1582 1385 220
GLL4-12 1555 960 345 262 262 325 435 200 300 370 497 660 145 145 65 65 319
GLL4-16 1960 1365 1065 380
GLL4-20 2370 1775 1475 440
GLL4-24 2780 2175 250 1885 160 8-φ17.5 80 505
GLL4-28 3190 2585 2295 566
GLL5-35 2480 1692 500 315 313 426 535 235 300 520 730 1232 180 180 8-φ18 4-20×30 100 100 698
GLL5-40 2750 1962 1502 766
GLL5-45 3020 2202 515 725 1772 210 125 817
GLL5-50 3290 2472 2042 900
GLL5-60 3830 3012 2582 1027
GLL6-80 3160 2015 700 500 434 616 780 360 750 550 935 1555 295 295 8-φ22 8-φ23 4-25×32 200 200 1617
GLL6-100 3760 2615 2155 1890
GLL6-120 4360 3215 2755 2163

 

Contact Details
Saar HK Electronic Limited

Contact Person: Mr. Jason Liu

Send your inquiry directly to us (0 / 3000)