RM 1902, EASEY BLDG., 253-261 HENNESSY ROAD, WANCHAI, HONGKONG | sales@saar-hydraulic.com |
|
Welcome to "Saar Hydraulic", your one-stop hydraulics components resource. Our experienced team has a wealth of experience in supplying hydraulic pumps, valves,cylinders,filters,filter elements.
Model No. |
Pressure MPA |
Displacement ML/R |
Flow L/MIN |
Max.transaction power KW |
Max. theoretical torque NM |
Weight KG |
||
1000R/MIN | 1500R/MIN | 1000R/MIN | 1500R/MIN | |||||
1.25CCY14-1B | 31.5 | 1.25 | 1.25 | 1.88 | 0.7 | 1.1 | 6.3 | 6.9 |
2.5CCY14-1B | 31.5 | 2.5 | 2.5 | 3.75 | 1.43 | 2.2 | 12.6 | 7.2 |
10CCY14-1B | 31.5 | 10 | 10 | 15 | 6.2 | 9.3 | 56 | 16.4~26 |
13CCY14-1B | 31.5 | 13 | 13 | 19.5 | 8 | 12 | 72 | 16.4~26 |
16CCY14-1B | 31.5 | 16 | 16 | 24 | 9.9 | 14.8 | 89 | 16.4~26 |
25CCY14-1B | 31.5 | 25 | 25 | 37.5 | 14.6 | 22 | 139 | 28.4~41 |
32CCY14-1B | 31.5 | 32 | 32 | 48 | 18.7 | 28 | 178 | 28.4~41 |
40CCY14-1B | 31.5 | 40 | 40 | 60 | 23.3 | 35 | 223 | 28.4~41 |
63CCY14-1B | 31.5 | 63 | 63 | 94.5 | 36.8 | 55 | 352 | 56~74 |
80CCY14-1B | 31.5 | 80 | 80 | 120 | 46.7 | 70 | 445 | 56~74 |
100CCY14-1B | 31.5 | 100 | 100 | 150 | 58 | 87.5 | 557 | 80~110 |
125CCY14-1B | 31.5 | 125 | 125 | 188 | 73 | 109 | 696 | 80~110 |
160CCY14-1B | 31.5 | 160 | 160 | 240 | 93 | 140 | 891 | 138~168 |
250CCY14-1B | 31.5 | 250 | 250 | 375 | 146 | 218 | 1392 | 200~232 |
400CCY14-1B | 31.5 | 400 | 400 | 233 | 2228 |
200~232 |
Rexroth 2FRW16-3X/100L6EJG24N9K4 Flow Control Valve
Rexroth A7VO Series Axial Variable Piston Pump A7VO160EPG/63R-VZB01
Yuken A3H37-FR01KK-10 Variable Displacement Piston Pumps
Vickers PVH131R13AF30B252000001001AB010A PVH Series Variable Piston Pump
Pall Pressure Filter Element HC8314 Series HC8314FKN16Z
HILCO PL Series Pleated Paper Cartridges PL736-05-CNB