RM 1902, EASEY BLDG., 253-261 HENNESSY ROAD, WANCHAI, HONGKONG | sales@saar-hydraulic.com |
Place of Origin: | China |
Brand Name: | Kompass |
Model Number: | Kompass VQ15,VQ25,VQ35,VQ45 Series Vane Pump |
Structure: | Vane Pump | Usage: | Oil |
---|---|---|---|
Power: | Hydraulic | Standard Or Nonstandard: | Standard |
Established in Taiwan in 1978 the Kompass Hydraulics product range includes: hydraulic pumps, directional control valves, pressure control valves, electro hydrulic proportional valves, pressure switches, hydraulic cylinders, flow control valves, modular valves, cartridge valves/logic valves, power units, hydraulic lifting control valves, oil collers, filtration and accessories.
Welcome to "Saar Hydraulic", your one-stop hydraulics and Kompass pumps resource. Our experienced team has a wealth of experience in supplying hydraulic pumps, including Kompass pumps, backed up by extensive product and hydraulic systems knowledge… so you can be confident that all our equipment and Kompass pumps, really are “fit for purpose”.
Kompass Vane Pumps
HOW TO ORDER VQ Seires Vane Pump:
VQ25 | -52 | -F | R | L | R |
SERIES NUMBER | DELIVERY(cc/rev) | MOUNTING TYPE | SHAFT ROTATING (VIEW FROM SHAFT END) | OUT POSITON | IN POSITON |
VQ15 VQ25 VQ35 |
REFER TO SPECIFICATION |
F:FLANGE MOUNTING TYPE L:FOOT MOUNTING TYPE |
R:CLOCKWISE L:COUNTER CLOCKWISE |
U: UP D: DOWN R: RIGHT L:LEFT(STANDARD) |
U: UP D: DOWN R:RIGHT(STANDARD) L: LEFT |
MODEL | UNLOADING | MAX.OPERATING PRESSURE | SPEED RANGE | PORTS SIZE | WEIGHT(kg) | ||||
DELIVERY | kgf/cm2 | rpm | PT | ||||||
(cc/rev) | RATED. | MAX. | MIN. | MAX. | OUT | IN | FOOT TYPE | FLANGE TYPE | |
VQ15-08 | 8.1 | 210 | 245 | 800 | 1800 | ø15 | ø28 | 12.5 | 10.5 |
VQ15-11 | 11.2 | 210 | 245 | 800 | 1800 | ø15 | ø28 | 12.5 | 10.5 |
VQ15-14 | 13.9 | 210 | 245 | 800 | 1800 | ø15 | ø28 | 12.5 | 10.5 |
VQ15-17 | 17.1 | 210 | 245 | 800 | 1800 | ø15 | ø28 | 12.5 | 10.5 |
VQ15-19 | 19.2 | 210 | 245 | 800 | 1800 | ø15 | ø28 | 12.5 | 10.5 |
VQ15-23 | 22.8 | 210 | 245 | 800 | 1800 | ø15 | ø28 | 12.5 | 10.5 |
VQ15-26 | 26.1 | 210 | 245 | 800 | 1800 | ø15 | ø28 | 12.5 | 10.5 |
VQ15-31 | 31.1 | 175 | 200 | 800 | 1500 | ø15 | ø28 | 12.5 | 10.5 |
VQ25-18 | 18 | 210 | 245 | 800 | 1800 | ø26 | ø38 | 22 | 17 |
VQ25-22 | 22.1 | 210 | 245 | 800 | 1800 | ø26 | ø38 | 22 | 17 |
VQ25-26 | 26.2 | 210 | 245 | 800 | 1800 | ø26 | ø38 | 22 | 17 |
VQ25-32 | 32.1 | 210 | 245 | 800 | 1800 | ø26 | ø38 | 22 | 17 |
VQ25-38 | 38.2 | 210 | 245 | 800 | 1800 | ø26 | ø38 | 22 | 17 |
VQ25-43 | 43.2 | 210 | 245 | 800 | 1800 | ø26 | ø38 | 22 | 17 |
VQ25-52 | 52.3 | 210 | 245 | 800 | 1800 | ø26 | ø38 | 22 | 17 |
VQ25-60 | 60.2 | 210 | 245 | 800 | 1800 | ø26 | ø38 | 22 | 17 |
VQ25-65 | 65.3 | 210 | 245 | 800 | 1800 | ø26 | ø38 | 22 | 17 |
VQ25-75 | 75 | 210 | 245 | 800 | 1500 | ø26 | ø38 | 22 | 17 |
VQ35-60 | 61 | 175 | 90 | 600 | 1800 | ø30 | ø53.5 | 44 | 36 |
VQ35-65 | 66.4 | 175 | 90 | 600 | 1800 | ø30 | ø53.5 | 44 | 36 |
VQ35-76 | 76.3 | 175 | 90 | 600 | 1800 | ø30 | ø53.5 | 44 | 36 |
VQ35-82 | 82.3 | 175 | 90 | 600 | 1800 | ø30 | ø53.5 | 44 | 36 |
VQ35-88 | 88.3 | 175 | 90 | 600 | 1800 | ø30 | ø53.5 | 44 | 36 |
VQ35-94 | 94.5 | 175 | 90 | 600 | 1800 | ø30 | ø53.5 | 44 | 36 |
VQ35-108 | 108.2 | 175 | 90 | 600 | 1800 | ø30 | ø53.5 | 44 | 36 |
VQ35-116 | 116.1 | 175 | 90 | 600 | 1800 | ø30 | ø53.5 | 44 | 36 |
VQ35-125 | 124.6 | 175 | 90 | 600 | 1500 | ø30 | ø53.5 | 44 | 36 |
VQ35-136 | 136 | 175 | 90 | 600 | 1800 | ø38 | ø75 | 60 | 52 |
VQ35-156 | 156 | 175 | 90 | 600 | 1800 | ø38 | ø75 | 60 | 52 |
VQ35-189 | 189 | 175 | 90 | 600 | 1800 | ø38 | ø75 | 60 | 52 |
VQ35-216 | 216 | 175 | 90 | 600 | 1800 | ø38 | ø75 | 60 | 52 |
VQ35-237 | 237 | 175 | 90 | 600 | 1800 | ø38 | ø75 | 60 | 52 |
Rexroth 2FRW16-3X/100L6EJG24N9K4 Flow Control Valve
Rexroth A7VO Series Axial Variable Piston Pump A7VO160EPG/63R-VZB01
Yuken A3H37-FR01KK-10 Variable Displacement Piston Pumps
Vickers PVH131R13AF30B252000001001AB010A PVH Series Variable Piston Pump
Pall Pressure Filter Element HC8314 Series HC8314FKN16Z
HILCO PL Series Pleated Paper Cartridges PL736-05-CNB