RM 1902, EASEY BLDG., 253-261 HENNESSY ROAD, WANCHAI, HONGKONG | sales@saar-hydraulic.com |
Place of Origin: | China |
Brand Name: | Yuken |
Model Number: | Yuken Proportional Electro-Hydraulic Flow Control Valves- EFCG/EFG Series |
Valves used to control hydraulic circuit pressure. Relief valves with different control and operating options, including a Low Noise model. Full line of valve functions include relieving, reducing, relieving and reducing, unloading, and braking; and pressure switches. Manufactured in Japan by Yuken Kogyo, with over 50 years experience making high quality hydraulic products.
Yuken Proportional Electro-Hydraulic Flow Control Valves - 10 Ohm EFCG Series | |||
Employs hydraulic pilot amplifcation | |||
Model | Mounting | Max Pressure | Flow Range |
EFCG-03 | Sub-plate | 3000 PSI | .26- 15.9 / .26 - 33 GPM |
EFCG-06 | Sub-plate | 3550 PSI | .66 - 66 GPM |
Yuken Proportional Electro-Hydraulic Flow Control Valves - 10 Ohm EFG Series | |||
Employs hydraulic pilot amplifcation | |||
Model | Mounting | Max Pressure | Flow Range |
EFG-03 | Sub-plate | 3000 PSI | .26- 15.9 / .26 - 33 GPM |
EFG-06 | Sub-plate | 3550 PSI | .66 - 66 GPM |
Yuken Proportional Electro-Hydraulic Flow Control Valves - 40 Ohm EFG Series | |||
Direct acting proportional electro-hydraulic flow control | |||
Model | Mounting | Max Pressure | Flow Range |
EFG-02 | Sub-plate | 3000 PSI | .08 - 2.6 / .08 - 7.9 GPM |
EFG-03 | Sub-plate | 3000 PSI | .53 - 15.9 / .53 - 33 GPM |
EFG-06 | Sub-plate | 3000 PSI | .79 - 66 GPM |
EFG-10 | Sub-plate | 3000 PSI | 1.32 - 132 GPM |
Rexroth 2FRW16-3X/100L6EJG24N9K4 Flow Control Valve
Rexroth A7VO Series Axial Variable Piston Pump A7VO160EPG/63R-VZB01
Yuken A3H37-FR01KK-10 Variable Displacement Piston Pumps
Vickers PVH131R13AF30B252000001001AB010A PVH Series Variable Piston Pump
Pall Pressure Filter Element HC8314 Series HC8314FKN16Z
HILCO PL Series Pleated Paper Cartridges PL736-05-CNB