Welcome to "Saar Hydraulic", your one-stop hydraulics and Denison pumps resource.
RM 1902, EASEY BLDG., 253-261 HENNESSY ROAD, WANCHAI, HONGKONG | sales@saar-hydraulic.com |
Place of Origin: | China |
Brand Name: | Denison |
Model Number: | T7BB, T67BB, T67CB, T67DB, T67EB, T6CC, T6DC, T6EC, T6ED, T6CCM, T6DCH, T6ECM and T6EDM double pumps |
Theory: | Hydraulic Pump | Structure: | Double Vane Pump |
---|---|---|---|
Usage: | Oil | Power: | Hydraulic |
Standard Or Nonstandard: | Standard |
Denison Pumps
Parker Hannifin, formerly Denison Hydraulics, is a leading industrial manufacturer providing highly engineered hydraulic fluid power systems and hydraulic components. Denison Hydraulics products have a multitude of applications: from mobile equipment used in the construction, demolition, agricultural, mining and utilities industries to machinery used in industrial manufacturing and marine equipment used in both commercial and military sea vessels. For more information on Denison pumps and hydraulics visit their page on our main website here.
Denison Hydraulics produce a full range of hydraulic vane pumps and hydraulic motors that operate at pressures in excess of 4,500 pounds per square inch (“psi”) and vary in size from 0.35 cubic inches to 16 cubic inches, and in displacement from 1 to 250 gallons per minute (“gpm”). Denison Hydraulics hydraulic vane pumps are recognized for their strength and are distinguished by their unique patented double-lip design, in which the vane is in contact with the cam ring at two points rather than at one as with the single-lip design. This double-lip design makes Parker Hannifin HPD’s hydraulic vane pumps less susceptible to contamination than single-lip pumps.
Denison double vane pumps are manufactured in the following configurations:
Technical Specification:
Model No. | Max Press | Displacement | Max Speed | ||
psi | bar | in³/rev | cm³/rev | rpm | |
VT6CC | 4000 | 275 | 1.32 - 12.20 | 22 - 200 | 2800 |
VT6CCSH | 4000 | 275 | 1.32 - 12.20 | 22 - 200 | 2800 |
VT6DC | 4000 | 275 | 3.56 - 17.75 | 59 - 290 | 2500 |
VT6DDS | 3500 | 240 | 5.80 - 23.3 | 96 - 380 | 2500 |
VT6EC | 4000 | 275 | 8.73 - 22.56 | 143 - 370 | 2200 |
VT6ED | 3500 | 240 | 11.0 - 28.06 | 180 - 460 | 2200 |
VT6EE/EES | 3500 | 240 | 16.1 - 32.8 | 264 - 540 | 2200 |
VT6CCM | 4000 | 275 | 1.32 - 12.20 | 22 - 200 | 2800 |
VT6CCZ | 4000 | 275 | 1.32 - 12.20 | 22 - 200 | 2800 |
VT6GCC | 4000 | 275 | 1.32 - 12.20 | 22 - 200 | 2800 |
VT6DCM | 4000 | 275 | 3.56 - 17.75 | 59 - 290 | 2500 |
VT6ECM | 4000 | 275 | 8.73 - 22.56 | 143 - 370 | 2200 |
VT6EDM | 3500 | 240 | 11.0 - 28.06 | 180 - 460 | 2200 |
Rexroth 2FRW16-3X/100L6EJG24N9K4 Flow Control Valve
Rexroth A7VO Series Axial Variable Piston Pump A7VO160EPG/63R-VZB01
Yuken A3H37-FR01KK-10 Variable Displacement Piston Pumps
Vickers PVH131R13AF30B252000001001AB010A PVH Series Variable Piston Pump
Pall Pressure Filter Element HC8314 Series HC8314FKN16Z
HILCO PL Series Pleated Paper Cartridges PL736-05-CNB